1
/
of
1
Danfoss
Danfoss HRM054U2LP6 4.5 Ton Scroll Compressor
Danfoss HRM054U2LP6 4.5 Ton Scroll Compressor
Regular price
$1,150.00
Regular price
Sale price
$1,150.00
Unit price
/
per
Shipping calculated at checkout.
👀
[COUNT] People are currently viewing this product.
Couldn't load pickup availability
Product details
Gross weight | 41.3 Kilogram |
Net weight | 38.93 Kilogram |
Volume | 0.06 Cubic meter |
EAN | 5702424064075 |
Approval | CE UL UKCA |
Brand technique | Scroll compressor |
Capacity control | Fixed speed |
CE evaluated | Yes |
China RoHS compliance | Yes exceed limitations |
Colour | Blue |
Compressor power supply [V] | 200-220/3/50 208-230/3/60 |
Configuration code | Single |
Connection type | Brazed |
Contain batteries | No |
Description | HRM054U2 |
Diameter [mm] | 184 mm |
Discharge connection height [mm] | 422 mm |
Discharge connection pipe size [in] | 1/2 in |
Discharge connection size [in] | 1/2 in |
Drawing number | 0XR6002B-2 |
Economizer | No |
EU RoHS compliance | Yes with exemptions |
EU RoHS exemption clause | 7(c)-I 6(a) 6(a)-I 6(c) 7(a) 8(b) |
Family | HRM |
Fitting standard | ODF |
Frequency [Hz] | 50/60 |
Gauge port HP | None |
Gauge port LP | None |
Gaz equalization | None |
Glass mounting | None |
High value of nominal voltage at 50Hz [V] | 220 V |
High value of nominal voltage at 60Hz [V] | 230 V |
High value of voltage range at 50Hz [V] | 242 V |
High value of voltage range at 60Hz [V] | 253 V |
In scope of WEEE | No |
IP protection class | IP22 |
Length [mm] | 239 mm |
Low value of nominal voltage at 50Hz [V] | 200 V |
Low value of nominal voltage at 60Hz [V] | 208 V |
Low value of voltage range at 50Hz [V] | 180 V |
Low value of voltage range at 60Hz [V] | 187 V |
LRA | 123 A |
Max pressure (PS) - high side | 31.1 bar |
Max pressure (PS) - low side | 26.2 bar |
MCC | 27 A |
Model number | HRM054U2LP6 |
Motor protection | Internal overload protector |
Network power supply [V/Ph/Hz] | 200-230/3/50 208-230/3/60 |
Number of starts per hour [Max] | 12 |
Oil charge [L] | 1.57 L |
Oil drain | None |
Oil equalization | None |
Oil reference | 160ABM |
Oil type | Alkylbenzene |
Packing format | Industrial pack |
Packing quantity | 12 |
Phase | 3 |
Power connections | Spade |
Product group | Hermetic compressors |
Product Name Description | Scroll compressor HRM |
Refrigerant charge [kg] [Max] | 5.44 kg |
Refrigerants | R22 |
RLA | 17.3 A |
Rotational speed at 50Hz [rpm] | 2900 rpm |
Rotational speed at 60Hz [rpm] | 3500 rpm |
Segment usage | Air conditioning |
Shipped instructions | Installation instructions |
Shipped mounting | Mounting kit with grommets and sleeves |
Shipped oil | Initial oil charge |
Suction connection height [mm] | 280 mm |
Suction connection material | - |
Suction connection pipe size [in] | 7/8 in |
Suction connection size [in] | 7/8 in |
Swept volume [cm3] | 72.92 cm³ |
Technology | Scroll |
Total height [mm] | 455 mm |
Type | HRM054 |
U.S. EPA label | For installations using U.S. EPA restricted refrigerants, this product may be used for servicing existing equipment only. |
UK RoHS compliance | Yes with exemptions |
UL evaluated | Yes |
Viscosity [cP] | 32 cP |
Width [mm] | 239 mm |
Winding resistance 1-2 [Ohm] | 0.6 |
Winding resistance 1-3 [Ohm] | 0.59 |
Winding resistance 2-3 [Ohm] | 0.59 |
