Carrier
Carrier 48FCEM12A3A5-0A0A0 Weather Maker 10 Ton Packaged Rooftop Gas Heat & Electric Cool Unit
Carrier 48FCEM12A3A5-0A0A0 Weather Maker 10 Ton Packaged Rooftop Gas Heat & Electric Cool Unit
Couldn't load pickup availability
Item: 48FCEM12A3A5-0A0A0
MFR: 48FCEM12A3A5-0A0A0
The New Carrier WeatherMaker® rooftop units (RTU) with EcoBlue
Technology were designed by customers with integrated new
Technology to provide value added benefits never seen in this type of equipment before.
Description
48FCEM12A3A5-0A0A0
48 = Gas Heat Packaged Rooftop / Unit Heat Type
FC = Standard Efficiency (EcoBlue™ Technology) / Model Series - WeatherMaker®
E = Medium Heat / Heat Size
M = Single Circuit, Two Stage Cooling / Refrig. Systems Option
12 = 10 Tons / Cooling Tons
A = None / Sensor Option
3 = High Static Option/ Indoor Fan Option
A = Al/Cu - Al/Cu / Coil Options – (Outdoor - Indoor)
5 = 208-230/3/60 / Voltage
- = Factory Design Revision / Design Revision
0 = Electro-mechanical Controller / Base Unit Controls
A = None / Intake / Exhaust Option
0 = None / Service Option
A = None / Electrical Option
0 = Standard / Packaging & Seismic Compliance
Dimensions | |
---|---|
Length | 59.5 Inches (in) |
Width | 88.125 Inches (in) |
Height | 49.375 Inches (in) |
Weight | 878 Pounds (lbs) |
Attributes | |
Air Flow Direction | Convertible |
BTU Input | 180000-224000 |
BTU Output | 146000-181000 |
Blower Motor HP | 5 BHP |
Blower Motor RPM | 250-2200 |
Blower Motor Speeds | Variable |
Blower Motor Type | ECM (Electronically Commutated Motor) |
Brand | Carrier |
CBU - Compressor Bearing Unit | Yes |
CFM Cooling | 1800-5000 |
Color | Fossil |
Compressor Type | Scroll |
Condenser Motor HP | 1/4 HP |
Condenser Motor RPM | 1100 |
Condenser Motor Speeds | 1 (Single) |
Condenser Motor Type | Direct Drive |
Cooling Capacity | 118000 |
Cooling Rated Capacity (Btu/h) | 120000 |
Country of Origin | Varies |
Cubic Measurement | 133.2188 |
Cycle/Hertz | 60 Hz |
Drain Connection Quantity | 1 |
Drain Connection Size | 3/4" |
Drive Type | Direct |
EER | 11 |
Energy Star Rated | No |
Evaporator Coil Metering Device | TXV/TEV - Thermostatic Expansion Valve |
Fan Diameter | 22 |
Fuel Type | Natural Gas |
Gas Connection Size | 3/4" |
IEER | 15 |
Locked Rotor Amps (LRA) | 110 |
Maximum Overcurrent Protection (MOCP) | 60 |
OPT Code | 1P48FCEM12A3A5-0A0A0 |
Outdoor Air Filter Size (OA) | 20" x 24" x 1 |
Phase | Three |
Product Family | 48FC |
Prop 65 | Yes |
Rated Load Amps (RLA) | 15.6 |
Refrigerant | R-410A |
Return Air Filter Size (RA) | (4) 20" x 20" x 2" |
Sound Level (dBA) | 79 |
Stage | Two |
Thermal Efficiency | 81% |
Tonnage | 10 |
UL Listed | Yes |
UOM | EA |
Voltage | 208-230 VAC |


