1
/
of
1
Danfoss
Danfoss HRP058T2LC6 / 121L3275 5 Ton Scroll compressor
Danfoss HRP058T2LC6 / 121L3275 5 Ton Scroll compressor
Regular price
$2,050.00
Regular price
Sale price
$2,050.00
Shipping calculated at checkout.
👀
[COUNT] People are currently viewing this product.
Quantity
Couldn't load pickup availability
Product details
| Gross weight | 41.99 Kilogram |
| Net weight | 38.93 Kilogram |
| Volume | 0.1 Cubic meter |
| EAN | 5702424061128 |
| Type | HRP058 |
| Product group | Hermetic compressors |
| Product Name Description | Scroll compressor HRP |
| Brand technique | Scroll compressor |
| Capacity control | Fixed speed |
| CE evaluated | Yes |
| China RoHS compliance | Yes with exemptions |
| Colour | Blue |
| Compressor power supply [V] | 200-220/3/50 208-230/3/60 |
| Configuration code | Single |
| Connection type | Brazed |
| Contain batteries | No |
| Description | HRP058T2 |
| Diameter [mm] | 184 mm |
| Discharge connection height [mm] | 422 mm |
| Discharge connection pipe size [in] | 1/2 in |
| Discharge connection size [in] | 1/2 in |
| Drawing number | 0XR6002B-2 |
| Economizer | No |
| EU RoHS compliance | Yes with exemptions |
| EU RoHS exemption clause | 7(c)-I 6(a) 6(a)-I 6(c) 7(a) 8(b) |
| Family | HRP |
| Fitting standard | ODF |
| Frequency [Hz] | 50/60 |
| Gauge port HP | None |
| Gauge port LP | None |
| Gaz equalization | None |
| Glass mounting | None |
| High value of nominal voltage at 50Hz [V] | 220 V |
| High value of nominal voltage at 60Hz [V] | 230 V |
| High value of voltage range at 50Hz [V] | 242 V |
| High value of voltage range at 60Hz [V] | 253 V |
| IDV | No |
| In scope of WEEE | No |
| IP protection class | IP22 |
| Length [mm] | 239 mm |
| Low value of nominal voltage at 50Hz [V] | 200 V |
| Low value of nominal voltage at 60Hz [V] | 208 V |
| Low value of voltage range at 50Hz [V] | 180 V |
| Low value of voltage range at 60Hz [V] | 187 V |
| Max pressure (PS) - high side | 31.1 bar |
| Max pressure (PS) - low side | 26.2 bar |
| Model number | HRP058T2LC6 |
| Motor protection | Internal overload protector |
| Network power supply [V/Ph/Hz] | 200-230/3/50 208-230/3/60 |
| Number of starts per hour [Max] | 12 |
| Oil charge [L] | 1.57 L |
| Oil drain | None |
| Oil equalization | None |
| Packing format | Single pack |
| Packing quantity | 1 |
| Phase | 3 |
| Power connections | Screw connectors 10-32 UNF x 9.5 |
| Refrigerants | R407C |
| Rotational speed at 50Hz [rpm] | 2900 rpm |
| Rotational speed at 60Hz [rpm] | 3500 rpm |
| Segment usage | Air conditioning |
| Suction connection height [mm] | 280 mm |
| Suction connection material | - |
| Suction connection pipe size [in] | 7/8 in |
| Suction connection size [in] | 7/8 in |
| Technology | Scroll |
| Torque earth [Nm] | 2 N-m |
| Torque power [Nm] | 3 N-m |
| Total height [mm] | 455 mm |
| UL evaluated | Yes |
| Width [mm] | 239 mm |
